Wednesday, March 4, 2015

Postage

POSLAJU Price List

Postage Price as of 1 April 2015



WEST MALAYSIA
1-5 pairs ----------> RM 7
6-10 pairs ----------> RM 7 + 2 = 9
11-15 pairs ----------> RM 7 + 4 = 11
16-20 pairs ----------> RM 7 + 6 = 13
21-25 pairs ----------> RM 7 + 8 = 15
26-30 pairs ----------> RM 7 + 10 = 17
31-35 pairs ----------> RM 7 + 12 = 19
36-40 pairs ----------> RM 7 + 14 = 21
41-45 pairs ----------> RM 7 + 16 = 23
46-50 pairs ----------> RM 7 + 18 = 25
51-55 pairs ----------> RM 7 + 20 = 27
56-60 pairs ----------> RM 7 + 22 = 29
EAST MALAYSIA (Sabah/Sarawak)
1-5 pairs ----------> RM 11
6-10 pairs ----------> RM 11 + 3 = 14
11-15 pairs ----------> RM 11 + 6 = 17
16-20 pairs ----------> RM 11 + 9 = 20
21-25 pairs ----------> RM 11 + 12 = 23
26-30 pairs ----------> RM 11 + 15 = 26
31-35 pairs ----------> RM 11 + 18 = 29
36-40 pairs ----------> RM 11 + 21 = 32
41-45 pairs ----------> RM 11 + 24 = 35
46-50 pairs ----------> RM 11 + 27 = 38
51-55 pairs ----------> RM 11 + 30 = 41
56-60 pairs ----------> RM 11 + 33 = 44

No comments:

Post a Comment